|
|
|
|
Jeanneau
|
| This page show boats and yachts of shipyard: JEANNEAU |
|
|
SEARCH PARAMETERS |
|
FOUNDED BOATS |
Click over columns' name to sort boats. (Ex. To sort boats' list on price click over column name "PRICE") |
 |  |  |  |  |  |  |
| Jeanneau Ptrestige 34 S | Open | 10,54 m | 2006 | Mania Blu s.r.l. | Confidential negotiation |
| Jeanneau Merry Fisher 635 IB | Pilothouse | 6,35 m | 2004 | Yacht Diffusion Team | € 25.000,00 |
| Jeanneau SUN LEGEND 41 | Cabin Fly | 12,20 m | 1988 | Yacht Diffusion Team | € 57.000,00 |
| Jeanneau Sun Odyssey 33 i | Sail boat | 9,74 m | 2009 | Mania Blu s.r.l. | Confidential negotiation |
| Jeanneau Sun Odyssey 34.2 | Sail boat | 10,30 m | 1997 | Mania Blu s.r.l. | € 60.000,00 |
| Jeanneau SUN FIZZ | Sail boat | 11,75 m | 1981 | Agenzia Ducchi | € 38.000,00 |
| Jeanneau Cap Camarat 755 | Walk Around | 7,52 m | 2006 | MBROKER | € 45.000,00 |
| Jeanneau SUN ODYSSEY 45 | Sail boat | 13,72 m | 2006 | Agenzia Ducchi | € 150.000,00 |
| Jeanneau SUN LEGEND 41 | Cabin Fly | 12,35 m | 1988 | Agenzia Ducchi | € 46.000,00 |
| Jeanneau Merry Fischer 925 Fly | Fisherman | 9,76 m | 2007 | MBROKER | € 110.000,00 |
|
|
|
|
|
Broker Mania - Copyright © 2008-2012 Mind Design Group S.r.l.
P.iva 01660130491 REA LI-146716 - Capitale Sociale € 22.000,00 |
|