|
|
|
|
Intermare
|
| This page show boats and yachts of shipyard: INTERMARE |
|
|
SEARCH PARAMETERS |
|
FOUNDED BOATS |
Click over columns' name to sort boats. (Ex. To sort boats' list on price click over column name "PRICE") |
 |  |  |  |  |  |  |
| Intermare INTERMARE 50 FLY | Flying Bridge | 15,60 m | 2007 | Yacht Diffusion Team | € 400.000,00 |
| Intermare INTERMARE 800 | Fisherman | 9,10 m | 1997 | Yacht Diffusion Team | € 49.000,00 |
| Intermare 800 | Fisherman | 8,00 m | 1998 | Gioymar | € 50.000,00 |
| Intermare VEGLIATURA 27 | Fisherman | 7,48 m | 2006 | Agenzia del Porto S.r.l. | € 77.000,00 |
| Intermare Intermare 30 Cruiser | Fisherman | 9,10 m | 2004 | Agenzia del Porto S.r.l. | € 89.000,00 |
| Intermare INTERMARE 43 | Flying Bridge | 12,00 m | 2008 | Marina Yacht Sales srl | € 220.000,00 |
| Intermare INTERMARE 37 | Flying Bridge | 10,80 m | 2004 | Marina Yacht Sales srl | € 160.000,00 |
| Intermare INTERMARE 800 | Fisherman | 8,00 m | 1997 | Marina Yacht Sales srl | € 54.000,00 |
| Intermare Intermare 30 Cruiser | Fisherman | 9,10 m | 2004 | Marina Yacht Sales srl | € 90.000,00 |
| Intermare Intermare 42 Fly | Flying Bridge | 12,00 m | 2006 | Marina Yacht Sales srl | € 155.000,00 |
|
|
|
|
|
Broker Mania - Copyright © 2008-2012 Mind Design Group S.r.l.
P.iva 01660130491 REA LI-146716 - Capitale Sociale € 22.000,00 |
|