|
|
|
|
Race sail
|
|
This page show boats and yachts of type: RACE SAIL
|
|
|
SEARCH PARAMETERS
|
|
FOUNDED BOATS |
Click over columns' name to sort boats. (Ex. To sort boats' list on price click over column name "PRICE") |
 |  |  |  |  |  |  |
| Comar Genesi 43' | Race sail | 12,60 m | 2001 | Yacht Diffusion Team | € 90.000,00 |
| Beneteau FIRST 30 JK | Race sail | 9,52 m | 2010 | Yacht Diffusion Team | Confidential negotiation |
| X-Yachts X 412 | Race sail | 12,50 m | 1991 | Yacht Diffusion Team | Confidential negotiation |
| Comar COMET 850 | Race sail | 8,55 m | 1982 | Yacht Diffusion Team | € 20.000,00 |
| Comar COMET 41 S | Race sail | 12,46 m | 2010 | Marina Yacht Sales srl | € 115.000,00 |
| Tencara Moro di Venezia II | Race sail | 21,70 m | 1990 | Agenzia Ducchi | Confidential negotiation |
| Rimar RIMAR 41.3 Race | Race sail | 12,33 m | 2008 | Yacht Diffusion Team | Confidential negotiation |
| Dufour Yachts DUFOUR 34 PERFORMANCE | Race sail | 10,30 m | 2006 | Marina Yacht Sales srl | € 57.000,00 |
| Serigi di Aquileia SOLARIS 53 FD | Race sail | 16,30 m | 2005 | Yacht Diffusion Team | Confidential negotiation |
| Beneteau FIRST 35S5 | Race sail | 10,60 m | 1988 | Yacht Diffusion Team | € 45.000,00 |
|
|
|
|
|
|
|
Broker Mania - Copyright © 2008-2012 Mind Design Group S.r.l.
P.iva 01660130491 REA LI-146716 - Capitale Sociale € 22.000,00 |
|