|
|
|
|
Open
|
|
This page show boats and yachts of type: OPEN
|
|
|
SEARCH PARAMETERS
|
|
FOUNDED BOATS |
Click over columns' name to sort boats. (Ex. To sort boats' list on price click over column name "PRICE") |
 |  |  |  |  |  |  |
| Cranchi Mediterranee 40 | Open | 12,11 m | 1991 | Mania Blu s.r.l. | Confidential negotiation |
| Aprea Mare Apreamare 11 Cabin | Open | 10,80 m | 2004 | Marina Yacht Sales srl | € 130.000,00 |
| Pershing Pershing 76 | Open | 23,20 m | 2006 | Yacht Diffusion Team | Confidential negotiation |
| Mano' Marine Manò 26.50 | Open | 9,22 m | 2007 | Mania Blu s.r.l. | Confidential negotiation |
| Bayliner Bayliner 33.5 | Open | 9,88 m | 2008 | Mania Blu s.r.l. | Confidential negotiation |
| Bavaria BMB 33 Sport HT | Open | 9,96 m | 2009 | Yacht Diffusion Team | € 109.000,00 |
| Bavaria 35 HT | Open | 10,28 m | 2006 | Yacht Diffusion Team | € 95.000,00 |
| Sea Ray Boats SEA RAY 255 SUNDANCER | Open | 8,15 m | 2008 | Yacht Diffusion Team | € 40.000,00 |
| Dellapasqua DC 13 ELITE | Open | 13,97 m | 2006 | Yacht Diffusion Team | € 185.000,00 |
| Dellapasqua DC 13 ELITE | Open | 13,97 m | 2005 | Yacht Diffusion Team | € 189.000,00 |
|
|
|
|
|
|
|
Broker Mania - Copyright © 2008-2012 Mind Design Group S.r.l.
P.iva 01660130491 REA LI-146716 - Capitale Sociale € 22.000,00 |
|