|
|
|
|
Flying Bridge
|
|
This page show boats and yachts of type: FLYING BRIDGE
|
|
|
SEARCH PARAMETERS
|
|
FOUNDED BOATS |
Click over columns' name to sort boats. (Ex. To sort boats' list on price click over column name "PRICE") |
 |  |  |  |  |  |  |
| Mochi Craft MOCHI 44 | Flying Bridge | 13,50 m | 1990 | Yacht Diffusion Team | € 55.000,00 |
| Leonard LEONARD 74 | Flying Bridge | 21,70 m | 2010 | Marina Yacht Sales srl | € 1.160.000,00 |
| Leonard LEONARD 74 | Flying Bridge | 21,70 m | 2009 | Marina Yacht Sales srl | Confidential negotiation |
| Posillipo-Rizzardi TECHNEMA 60 | Flying Bridge | 18,40 m | 1998 | Marina Yacht Sales srl | € 295.000,00 |
| Cayman Cyber Fly 62 | Flying Bridge | 20,46 m | 2005 | MBROKER | € 400.000,00 |
| Fipa MAIORA 23 | Flying Bridge | 23,00 m | 2004 | Yacht Diffusion Team | € 900.000,00 |
| Canados CANADOS 72 | Flying Bridge | 22,33 m | 2005 | Marina Yacht Sales srl | € 830.000,00 |
| Azimut Azimut 62 | Flying Bridge | 19,22 m | 2003 | Marina Yacht Sales srl | € 400.000,00 |
| Cantieri Navali di Livorno Space 36 Fly | Flying Bridge | 9,95 m | 2015 | Yacht Diffusion Team | € 280.000,00 |
| Ferretti FERRETTI 550 | Flying Bridge | 17,37 m | 2005 | Yacht Diffusion Team | € 470.000,00 |
|
|
|
|
|
|
|
Broker Mania - Copyright © 2008-2012 Mind Design Group S.r.l.
P.iva 01660130491 REA LI-146716 - Capitale Sociale € 22.000,00 |
|