|
|
|
|
Flying Bridge
|
|
This page show boats and yachts of type: FLYING BRIDGE
|
|
|
SEARCH PARAMETERS
|
|
FOUNDED BOATS |
Click over columns' name to sort boats. (Ex. To sort boats' list on price click over column name "PRICE") |
 |  |  |  |  |  |  |
| Phoenix PHOENIX 33 | Flying Bridge | 11,00 m | 1991 | Yacht Diffusion Team | € 50.000,00 |
| Cranchi Atlantique 40 | Flying Bridge | 11,83 m | 2008 | Yacht Diffusion Team | € 145.000,00 |
| Fipa Maiora 20 | Flying Bridge | 20,80 m | 1993 | Yacht Diffusion Team | € 400.000,00 |
| Sealine Sealine 320 Fly | Flying Bridge | 10,00 m | 1994 | Mania Blu s.r.l. | Confidential negotiation |
| Dellapasqua DC 10 | Flying Bridge | 10,86 m | 1987 | Mania Blu s.r.l. | Confidential negotiation |
| Intermare Intermare 42 Fly | Flying Bridge | 12,00 m | 2006 | Yacht Diffusion Team | € 159.000,00 |
| Abacus Marine ABACUS 70 | Flying Bridge | 21,47 m | 2008 | Marina Yacht Sales srl | Confidential negotiation |
| Terranova EXPLORER 68 | Flying Bridge | 19,00 m | 2009 | Yacht Diffusion Team | Confidential negotiation |
| Ferretti FERRETTI 880 | Flying Bridge | 27,03 m | 2004 | Yacht Diffusion Team | € 1.200.000,00 |
| Fipa Maiora 29 DP | Flying Bridge | 29,25 m | 2001 | Yacht Diffusion Team | € 1.600.000,00 |
|
|
|
|
|
|
|
Broker Mania - Copyright © 2008-2012 Mind Design Group S.r.l.
P.iva 01660130491 REA LI-146716 - Capitale Sociale € 22.000,00 |
|