|
|
|
|
Flying Bridge
|
|
This page show boats and yachts of type: FLYING BRIDGE
|
|
|
SEARCH PARAMETERS
|
|
FOUNDED BOATS |
Click over columns' name to sort boats. (Ex. To sort boats' list on price click over column name "PRICE") |
 |  |  |  |  |  |  |
| Sea Ray Boats SEDAN BRIDGE | Flying Bridge | 14,70 m | 1999 | Yacht Diffusion Team | € 310.000,00 |
| Princess Yachts 45 | Flying Bridge | 13,92 m | 1986 | Yacht Diffusion Team | € 128.000,00 |
| Cantieri Estensi 440 GOLDSTAR FLY | Flying Bridge | 13,60 m | 2005 | Marina Yacht Sales srl | Confidential negotiation |
| Portofino Marine 10 Fly | Flying Bridge | 10,40 m | 2006 | Marina Yacht Sales srl | € 95.000,00 |
| Nautica San Vincenzo Vegliatura 31 | Flying Bridge | 9,84 m | 2006 | Marina Yacht Sales srl | € 60.000,00 |
| VZ VZ 64 | Flying Bridge | 19,29 m | 2008 | Marina Yacht Sales srl | € 550.000,00 |
| Astondoa Astondoa 43 Fly | Flying Bridge | 11,99 m | 2004 | Marina Yacht Sales srl | € 170.000,00 |
| Diano Cantiere DIANO 24 | Flying Bridge | 23,95 m | 2007 | Marina Yacht Sales srl | € 1.800.000,00 |
| Rio RIO 1000 FLY | Flying Bridge | 9,94 m | 1989 | Yacht Diffusion Team | € 25.000,00 |
| Mochi Craft DOMINATOR 35 big fly | Flying Bridge | 10,32 m | 1984 | Yacht Diffusion Team | € 33.000,00 |
|
|
|
|
|
|
|
Broker Mania - Copyright © 2008-2012 Mind Design Group S.r.l.
P.iva 01660130491 REA LI-146716 - Capitale Sociale € 22.000,00 |
|