|
|
|
|
Fisherman
|
|
This page show boats and yachts of type: FISHERMAN
|
|
|
SEARCH PARAMETERS
|
|
FOUNDED BOATS |
Click over columns' name to sort boats. (Ex. To sort boats' list on price click over column name "PRICE") |
 |  |  |  |  |  |  |
| Pro-line 29 Walkaround | Fisherman | 9,50 m | 1996 | Yacht Diffusion Team | € 32.000,00 |
| Trojan Yacht EXP.CRUISER 33 | Fisherman | 10,31 m | 1990 | Yacht Diffusion Team | € 49.000,00 |
| Blackfin Blackfin 29 Sf | Fisherman | 9,00 m | 1996 | Yacht Diffusion Team | € 79.000,00 |
| Sea Ray Boats 430 FLY FISH | Fisherman | 13,50 m | 1988 | Yacht Diffusion Team | € 95.000,00 |
| Tiara Yachts 3800 Open | Fisherman | 12,42 m | 2005 | Yacht Diffusion Team | € 280.000,00 |
| Striker Boats STRIKER 40 | Fisherman | 12,22 m | 1962 | Yacht Diffusion Team | € 60.000,00 |
| Pursuit 3400 EXPRESS | Fisherman | 11,07 m | 1999 | Yacht Diffusion Team | Not specified |
| Pursuit 3400 EXPRESS | Fisherman | 11,22 m | 2003 | Yacht Diffusion Team | Confidential negotiation |
| Hatteras HATTERAS 45 | Fisherman | 13,84 m | 1988 | Yacht Diffusion Team | € 90.000,00 |
| PolyForm Triakis C 30 | Fisherman | 8,70 m | 1999 | Yacht Diffusion Team | € 48.000,00 |
|
|
|
|
|
|
|
Broker Mania - Copyright © 2008-2012 Mind Design Group S.r.l.
P.iva 01660130491 REA LI-146716 - Capitale Sociale € 22.000,00 |
|