|
|
|
|
Sea Ray
|
| This page show boats and yachts of shipyard: SEA RAY |
|
|
SEARCH PARAMETERS |
|
FOUNDED BOATS |
Click over columns' name to sort boats. (Ex. To sort boats' list on price click over column name "PRICE") |
 |  |  |  |  |  |  |
| Sea Ray Sea Ry 310 | Open | 10,56 m | 1990 | Mania Blu s.r.l. | € 50.000,00 |
| Sea Ray 325 Sundancer | Day Cruiser | 9,45 m | 2007 | MBROKER | € 120.000,00 |
| Sea Ray sea ray 315 | Open | 9,47 m | 2009 | Mania Blu s.r.l. | Confidential negotiation |
| Sea Ray 315 Sundancer | Open | 9,30 m | 2006 | MBROKER | € 110.000,00 |
| Sea Ray 270 Sundancer | Open | 8,50 m | 2001 | MBROKER | € 73.000,00 |
| Sea Ray 270 | Open | 8,60 m | 1988 | MBROKER | € 35.000,00 |
| Sea Ray 325 Sundancer | Open | 9,47 m | 2006 | MBROKER | Confidential negotiation |
| Sea Ray 270 SUNDANCER | Day Cruiser | 8,50 m | 2003 | MBROKER | € 68.000,00 |
| Sea Ray 320 Sundancer | Cruiser | 9,80 m | 2003 | Florida Yachts International | € 85.300,00 |
| Sea Ray Express | Cruiser | 10,10 m | 1997 | Florida Yachts International | € 68.200,00 |
|
|
|
|
|
Broker Mania - Copyright © 2008-2012 Mind Design Group S.r.l.
P.iva 01660130491 REA LI-146716 - Capitale Sociale € 22.000,00 |
|