|
|
|
|
Pershing
|
| This page show boats and yachts of shipyard: PERSHING |
|
|
SEARCH PARAMETERS |
|
FOUNDED BOATS |
Click over columns' name to sort boats. (Ex. To sort boats' list on price click over column name "PRICE") |
 |  |  |  |  |  |  |
| Pershing Pershing 64' | Cruiser | 19,50 m | 2008 | Agenzia Ducchi | Not specified |
| Pershing Pershing 80' | Open | 23,98 m | 2009 | Yacht Diffusion Team | € 2.500.000,00 |
| Pershing Pershing 46' | Open | 14,75 m | 2005 | Agenzia Ducchi | € 280.000,00 |
| Pershing Pershing 52' | Open | 16,70 m | 2004 | Yacht Diffusion Team | Confidential negotiation |
| Pershing Pershing 115' | Motor Yacht | 32,67 m | 2005 | Yacht Diffusion Team | € 4.000.000,00 |
| Pershing Pershing 54' | Open | 17,73 m | 1997 | Marina Yacht Sales srl | € 275.000,00 |
| Pershing Pershing 37' Cabin | Open | 11,78 m | 2007 | Marina Yacht Sales srl | € 125.000,00 |
| Pershing Pershing 64' | Open | 19,50 m | 2010 | Yacht Diffusion Team | € 890.000,00 |
| Pershing Pershing 37' | Fast Commuter | 11,78 m | 2006 | Yacht Diffusion Team | € 100.000,00 |
| Pershing 52 | Open | 17,00 m | 1988 | Blue Star Corporation srl | € 90.000,00 |
|
|
|
|
|
|
|
Broker Mania - Copyright © 2008-2012 Mind Design Group S.r.l.
P.iva 01660130491 REA LI-146716 - Capitale Sociale € 22.000,00 |
|