|
|
|
|
Intermare
|
| This page show boats and yachts of shipyard: INTERMARE |
|
|
SEARCH PARAMETERS |
|
FOUNDED BOATS |
Click over columns' name to sort boats. (Ex. To sort boats' list on price click over column name "PRICE") |
 |  |  |  |  |  |  |
| Intermare VEGLIATURA 700 | Fisherman | 7,50 m | 1993 | Marina Yacht Sales srl | € 28.000,00 |
| Intermare INTERMARE 43 | Flying Bridge | 12,00 m | 2008 | Marina Yacht Sales srl | € 220.000,00 |
| Intermare Marò 650 | Fisherman | 6,75 m | 1987 | Agenzia del Porto S.r.l. | € 18.000,00 |
| Intermare Intermare 30 Cruiser | Fisherman | 9,10 m | 2007 | Agenzia del Porto S.r.l. | € 110.000,00 |
| Intermare INTERMARE 800 FLY | Day Cruiser | 9,60 m | 1997 | Yacht Diffusion Team | € 49.000,00 |
| Intermare intermare 37 fly | Flying Bridge | 11,90 m | 2004 | Mania Blu s.r.l. | Confidential negotiation |
| Intermare Intermare 800 | Fisherman | 9,60 m | 1997 | Mania Blu s.r.l. | Confidential negotiation |
| Intermare Intermare 50 Fly | Flying Bridge | 15,12 m | 2009 | Mania Blu s.r.l. | Confidential negotiation |
| Intermare Intermare 42 Fly | Flying Bridge | 11,85 m | 2005 | Mania Blu s.r.l. | Confidential negotiation |
| Intermare 50 Fly | Flying Bridge | 15,60 m | 2009 | MBROKER | € 461.000,00 |
|
|
|
|
|
Broker Mania - Copyright © 2008-2012 Mind Design Group S.r.l.
P.iva 01660130491 REA LI-146716 - Capitale Sociale € 22.000,00 |
|