| |  | | | | | | |
|
| Cranchi Zaffiro 34 | Open | 11,21 m | 2004 | Nautica Viareggio | Trattativa riservata |
|
| Cranchi ZAFFIRO 34 | Day Cruiser | 10,35 m | 1997 | Yacht Diffusion | Non pervenuto |
|
| Cranchi Perla 25 | Cruiser | 7,86 m | 2002 | Yacht Diffusion | € 45.000,00 |
|
| Cranchi Atlantique 48 | Flying Bridge | 14,99 m | 2000 | Yacht Diffusion | € 250.000,00 |
|
| Cranchi Smeraldo 37
Charter | Open | 12,20 m | 2002 | Yacht Diffusion | Non pervenuto |
|
| Cranchi CLIPPER CABIN | Open | 7,50 m | 1992 | Yacht Diffusion | € 27.500,00 |
|
| Cranchi SMERALDO 36 | Day Cruiser | 10,92 m | 1994 | Yacht Diffusion | € 99.000,00 |
|
| Cranchi DERBY 700 | Fast Commuter | 7,15 m | 1992 | Yacht Diffusion | € 14.900,00 |
|
| Cranchi Endurance 39 | Day Cruiser | 11,95 m | 2001 | Yacht Diffusion | € 90.000,00 |
|
| Cranchi Smeraldo 37
Charter | Cruiser | 12,20 m | 2002 | Yacht Diffusion | Non pervenuto |